Local Sports Calendars – Patriots | IceDawgs | Comets | Baseball Boosters
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
May-Port EDC Meeting 12:00 pm May-Port EDC Meeting Oct 1 @ 12:00 pm The MayPort EDC meets at noon on the first Thursday of each month. The location of the meeting is at the Mayville State Campus Center Heritage Room. Email us at mpedc@mayvilleportland.com with any questions. SEPTEMBER[...] May-Port Community Club Quarterly Meeting 6:30 pm May-Port Community Club Quarterly Meeting @ West Traill Ambulance Building Oct 1 @ 6:30 pm – 8:00 pm All are invited. May-Port Community Club plans Winterfest, Summerfest and other events throughout our communities. | May-Port Market 9:00 am May-Port Market @ Island Park Shelter Oct 3 @ 9:00 am – 12:00 pm May-Port Market open from 5 – 7 p.m. Wednesdays and 9 a.m. to noon Saturdays, rain or shine. | |||||
Bridging Health & Home 8:30 am Bridging Health & Home @ West Traill Ambulance Oct 6 @ 8:30 am – 11:30 am Bridging Center Open Tuesdays 8:30-11:30 at West Traill Ambulance Building All services provided are free. Some examples are: BP checks Answers to health and medication questions and screenings Blood glucose, Hemoglobin A1C, and lipid testing[...] | May-Port Market 5:00 pm May-Port Market @ Island Park Shelter Oct 7 @ 5:00 pm – 7:00 pm May-Port Market open from 5 – 7 p.m. Wednesdays and 9 a.m. to noon Saturdays, rain or shine. | May-Port Market 9:00 am May-Port Market @ Island Park Shelter Oct 10 @ 9:00 am – 12:00 pm May-Port Market open from 5 – 7 p.m. Wednesdays and 9 a.m. to noon Saturdays, rain or shine. | ||||
Bridging Health & Home 8:30 am Bridging Health & Home @ West Traill Ambulance Oct 13 @ 8:30 am – 11:30 am Bridging Center Open Tuesdays 8:30-11:30 at West Traill Ambulance Building All services provided are free. Some examples are: BP checks Answers to health and medication questions and screenings Blood glucose, Hemoglobin A1C, and lipid testing[...] | May-Port Market 5:00 pm May-Port Market @ Island Park Shelter Oct 14 @ 5:00 pm – 7:00 pm May-Port Market open from 5 – 7 p.m. Wednesdays and 9 a.m. to noon Saturdays, rain or shine. | MayPort Food Pantry 3:00 pm MayPort Food Pantry Oct 15 @ 3:00 pm – 6:00 pm MayPort Food Pantry in Portland is open the third Thursday of every month from 3 to 6 p.m. Referrals need- ed for second visit. MayPort Food Pantry on Facebook | May-Port Market 9:00 am May-Port Market @ Island Park Shelter Oct 17 @ 9:00 am – 12:00 pm May-Port Market open from 5 – 7 p.m. Wednesdays and 9 a.m. to noon Saturdays, rain or shine. | |||
Bridging Health & Home 8:30 am Bridging Health & Home @ West Traill Ambulance Oct 20 @ 8:30 am – 11:30 am Bridging Center Open Tuesdays 8:30-11:30 at West Traill Ambulance Building All services provided are free. Some examples are: BP checks Answers to health and medication questions and screenings Blood glucose, Hemoglobin A1C, and lipid testing[...] | May-Port Market 5:00 pm May-Port Market @ Island Park Shelter Oct 21 @ 5:00 pm – 7:00 pm May-Port Market open from 5 – 7 p.m. Wednesdays and 9 a.m. to noon Saturdays, rain or shine. | May-Port Market 9:00 am May-Port Market @ Island Park Shelter Oct 24 @ 9:00 am – 12:00 pm May-Port Market open from 5 – 7 p.m. Wednesdays and 9 a.m. to noon Saturdays, rain or shine. | ||||
Bridging Health & Home 8:30 am Bridging Health & Home @ West Traill Ambulance Oct 27 @ 8:30 am – 11:30 am Bridging Center Open Tuesdays 8:30-11:30 at West Traill Ambulance Building All services provided are free. Some examples are: BP checks Answers to health and medication questions and screenings Blood glucose, Hemoglobin A1C, and lipid testing[...] | May-Port Market 5:00 pm May-Port Market @ Island Park Shelter Oct 28 @ 5:00 pm – 7:00 pm May-Port Market open from 5 – 7 p.m. Wednesdays and 9 a.m. to noon Saturdays, rain or shine. | May-Port Market 9:00 am May-Port Market @ Island Park Shelter Oct 31 @ 9:00 am – 12:00 pm May-Port Market open from 5 – 7 p.m. Wednesdays and 9 a.m. to noon Saturdays, rain or shine. |
Subscribe to filtered calendar